experience all-day comfort with these casually stylish low-top canvas sneakers. a thick cushioned insole provides firm support for the arch and ball of your foot, reducing fatigue and making walking and standing more comfortable. the fabric is treated with a water-repellent finish that’s perfect for keeping your feet dry on rainy days.
good to know: our sneakers are made for unisex with a wider width. thus, we suggest going half size down when you purchase our sneakers. if you usually wear us women’s 8, you can size down to us women’s 7.5.
Â
size chart
| size | us sizing | foot length (outer dimensions) | foot circumference (inside dimensions) | weight (both shoes) | foot length (inner size) |
|---|---|---|---|---|---|
| 22.0 cm | women’s 5.5 | 24.5 | 22.1 | 540g | 23.4 |
| 22.5 cm | women’s 6 | 25.0 | 22.3 | 555g | 23.9 |
| 23.0 cm | women’s 6.5 | 25.5 | 22.6 | 570g | 24.4 |
| 23.5 cm | women’s 7 | 26.0 | 22.9 | 585g | 24.9 |
| 24.0 cm | women’s 7.5 | 26.5 | 23.4 | 600g | 25.4 |
| 24.5 cm | women’s 8 | 27.0 | 23.9 | 615g | 25.9 |
| 25.0 cm | women’s 8.5 | 27.5 | 24.4 | 630g | 26.4 |
Â
| size | us sizing | foot length (outer dimensions) | foot circumference (inside dimensions) | weight (both shoes) | foot length (inner size) |
|---|---|---|---|---|---|
| 25.5 cm | men’s 7.5 | 28.0 | 24.9 | 684g | 26.9 |
| 26.0 cm | men’s 8 | 28.5 | 25.2 | 704g | 27.4 |
| 26.5 cm | men’s 8.5 | 29.0 | 25.5 | 724g | 27.9 |
| 27.0 cm | men’s 9 | 29.5 | 25.8 | 744g | 28.4 |
| 27.5 cm | men’s 9.5 | 30.0 | 26.1 | 764g | 28.9 |
| 28.0 cm | men’s 10 | 30.5 | 26.4 | 784g | 29.4 |
| 28.5 cm | men’s 10.5 | 31.0 | 26.7 | 804g | 29.9 |
| 29.0 cm | men’s 11 | 31.5 | 27.0 | 824g | 30.4 |
style code: edc0123s / ebc0123s
measurements:
see the item size chart above.
country/region of origin: cambodia
  Â
Â
Â
























































Reviews
There are no reviews yet.